Awaiting a verified result
The Baseline has not added a verified result for this race. The election office may have newer totals. Closing times vary by state and locality. Official source: New York election office ↗.
New York · General election, November 3, 2026
Matchup in the latest qualifying poll
The Baseline has not added a verified result for this race. The election office may have newer totals. Closing times vary by state and locality. Official source: New York election office ↗.
D +14.3 across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Polls that tested other pairings, such as pre-primary hypotheticals, are left out of the table below as well. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Quinnipiac University ↗ | Oct 19, 2026 | 1,167 likely voters | Kathy Hochul 55% · Bruce Blakeman 41% |
| Beacon Research ↗ | Oct 6, 2026 | 820 registered voters | Kathy Hochul 53% · Bruce Blakeman 31% |
| Emerson College ↗ | Oct 5, 2026 | 900 likely voters | Bruce Blakeman 39.7% · Kathy Hochul 52.4% |
| Siena University ↗ | Aug 6, 2026 | 811 likely voters | Kathy Hochul 49% · Bruce Blakeman 39% |
| co/efficient ↗ | Jul 2, 2026 | 1,085 likely voters | Kathy Hochul 47% · Bruce Blakeman 41% |
| Siena College ↗ | Jun 26, 2026 | 800 registered voters | Kathy Hochul 44% · Bruce Blakeman 19% |
| Pollfinity ↗ | Jun 14, 2026 | 229 likely voters | Kathy Hochul 50% · Bruce Blakeman 40% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.