Awaiting a verified result
The Baseline has not added a verified result for this race. The election office may have newer totals. Closing times vary by state and locality. Official source: Montana election office ↗.
Montana · General election, November 3, 2026
Matchup in the latest qualifying poll
The Baseline has not added a verified result for this race. The election office may have newer totals. Closing times vary by state and locality. Official source: Montana election office ↗.
R +18.2 across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Polls that tested other pairings, such as pre-primary hypotheticals, are left out of the table below as well. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Montana State University Billings ↗ | Oct 21, 2026 | 720 adults | Kurt Alme 30% · Alani Bankhead 26% · Seth Bodnar 21% |
| Quantus Insights ↗ | Oct 18, 2026 | 686 likely voters | Kurt Alme 46% · Alani Bankhead 29% · Seth Bodnar 21% |
| American Pulse Research & Polling ↗ | Sep 24, 2026 | 604 likely voters | Kurt Alme 45% · Alani Bankhead 19% · Seth Bodnar 26% |
| Hart Research Associates ↗ | Aug 4, 2026 | 800 likely voters | Kurt Alme 45% · Alani Bankhead 15% · Seth Bodnar 30% |
| Tavern Research ↗ | Jul 27, 2026 | 517 likely voters | Kurt Alme 59% · Alani Bankhead 41% |
| GQR ↗ | Jul 26, 2026 | 500 likely voters | Kurt Alme 41% · Alani Bankhead 22% · Seth Bodnar 27% |
| The Bullfinch Group ↗ | Jul 16, 2026 | 793 likely voters | Kurt Alme 36% · Alani Bankhead 22% · Seth Bodnar 24% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.